Article Status
Article Submission ID | Date of Submission | Article Status | Remarks |
G-24-353 | 07.07.2024 | Received | – |
G-24-352 | 06.07.2024 | Received | – |
G-24-351 | 06.07.2024 | Rejected | Multiple Submission |
G-24-350 | 05.07.2024 | Received | – |
G-24-349 | 03.07.2024 | Received | – |
G-24-348 | 29.06.2024 | Accepted | – |
G-24-347 | 29.06.2024 | Rejected | – |
G-24-346 | 28.06.2024 | Rejected | Irrelevant |
G-24-345 | 28.06.2024 | Accepted | – |
G-24-344 | 28.06.2024 | Accepted | – |
G-24-343 | 28.06.2024 | Rejected | Plagiarism exceeds 20% |
G-24-342 | 25.06.2024 | Rejected | Plagiarism exceeds 20% |
G-24-341 | 25.06.2024 | Accepted | – |
G-24-340 | 25.06.2024 | Rejected | Irrelevant |
G-24-339 | 24.06.2024 | Rejected | Irrelevant |
G-24-338 | 24.06.2024 | Rejected | Irrelevant |
G-24-337 | 13.06.2024 | Accepted | – |
G-24-336 | 13.06.2024 | Accepted | – |
G-24-335 | 12.06.2024 | Accepted | – |
G-24-334 | 06.06.2024 | Accepted | – |
G-24-333 | 06.06.2024 | Accepted | – |
G-24-332 | 05.06.2024 | Rejected | Plagiarism exceeds 20% |
G-24-331 | 31.05.2024 | Rejected | Irrelevant |
G-24-330 | 31.05.2024 | Accepted | – |
G-24-329 | 30.05.2024 | Accepted | – |
G-24-328 | 29.05.2024 | Accepted | – |
G-24-327 | 29.05.2024 | Accepted | – |
G-24-326 | 28.05.2024 | Accepted | – |
G-24-325 | 27.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-324 | 25.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-323 | 24.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-322 | 24.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-321 | 20.05.2024 | Accepted | – |
G-24-320 | 17.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-319 | 17.05.2024 | Accepted | – |
G-24-318 | 17.05.2024 | Accepted | – |
G-24-317 | 15.05.2024 | Accepted | – |
G-24-316 | 14.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-315 | 13.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-314 | 11.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-313 | 11.05.2024 | Accepted | – |
G-24-312 | 09.05.2024 | Accepted | – |
G-24-311 | 09.05.2024 | Accepted | – |
G-24-310 | 09.05.2024 | Accepted | – |
G-24-309 | 09.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-308 | 08.05.2024 | Accepted | – |
G-24-307 | 06.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-306 | 06.05.2024 | Accepted | – |
G-24-305 | 04.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-304 | 04.05.2024 | Accepted | – |
G-24-303 | 04.05.2024 | Rejected | Irrelevant |
G-24-302 | 02.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-301 | 02.05.2024 | Accepted | – |
G-24-300 | 02.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-299 | 01.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-298 | 01.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-297 | 01.05.2024 | Rejected | Plagiarism exceeds 20% |
G-24-296 | 01.05.2024 | Accepted | – |
G-24-295 | 01.05.2024 | Accepted | – |
G-24-294 | 30.04.2024 | Accepted | – |
G-24-293 | 29.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-292 | 25.04.2024 | Accepted | – |
G-24-291 | 25.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-290 | 25.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-289 | 25.04.2024 | Accepted | – |
G-24-288 | 25.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-287 | 25.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-286 | 24.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-285 | 24.04.2024 | Accepted | – |
G-24-284 | 23.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-283 | 22.04.2024 | Accepted | – |
G-24-282 | 20.04.2024 | Accepted | – |
G-24-281 | 19.04.2024 | Accepted | – |
G-24-280 | 19.04.2024 | Accepted | – |
G-24-279 | 18.04.2024 | Accepted | – |
G-24-278 | 18.04.2024 | Accepted | – |
G-24-277 | 18.04.2024 | Accepted | – |
G-24-276 | 18.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-275 | 18.04.2024 | Published | – |
G-24-274 | 16.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-273 | 16.04.2024 | Published | – |
G-24-272 | 16.04.2024 | Published | – |
G-24-271 | 16.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-270 | 16.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-269 | 16.04.2024 | Published | – |
G-24-268 | 16.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-267 | 15.04.2024 | Published | – |
G-24-266 | 15.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-265 | 15.04.2024 | Published | – |
G-24-264 | 15.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-263 | 15.04.2024 | Published | – |
G-24-262 | 15.04.2024 | Rejected | Multiple Submission |
G-24-261 | 15.04.2024 | Rejected | Multiple Submission |
G-24-260 | 15.04.2024 | Rejected | Multiple Submission |
G-24-259 | 14.04.2024 | Published | – |
G-24-258 | 13.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-257 | 13.04.2024 | Published | – |
G-24-256 | 10.04.2024 | Published | – |
G-24-255 | 09.04.2024 | Published | – |
G-24-254 | 04.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-253 | 29.03.2024 | Accepted | – |
G-24-252 | 29.03.2024 | Published | – |
G-24-251 | 29.03.2024 | Published | – |
G-24-250 | 28.04.2024 | Rejected | Plagiarism exceeds 20% |
G-24-249 | 27.03.2024 | Rejected | Plagiarism exceeds 20% |
G-24-248 | 24.03.2024 | Rejected | Plagiarism exceeds 20% |
G-24-247 | 23.03.2024 | Rejected | Plagiarism exceeds 20% |
G-24-246 | 15.03.2024 | Rejected | No response from author |
G-24-245 | 14.03.2024 | Rejected | Plagiarism exceeds 20% |
G-24-244 | 07.03.2024 | Published | – |
G-24-243 | 27.02.2024 | Published | – |
G-24-242 | 25.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-241 | 25.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-240 | 24.02.2024 | Published | – |
G-24-239 | 20.02.2024 | Published | – |
G-24-238 | 17.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-237 | 17.02.2024 | Rejected | Multiple Submission |
G-24-236 | 17.02.2024 | Rejected | Multiple Submission |
G-24-235 | 17.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-234 | 16.02.2024 | Published | – |
G-24-233 | 14.02.2024 | Published | – |
G-24-232 | 10.02.2024 | Published | – |
G-24-231 | 09.02.2024 | Published | – |
G-24-230 | 08.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-229 | 08.02.2024 | Rejected | Multiple Submission |
G-24-228 | 08.02.2024 | Published | – |
G-24-227 | 07.02.2024 | Published | – |
G-24-226 | 07.02.2024 | Published | – |
G-24-225 | 07.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-224 | 07.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-223 | 07.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-222 | 06.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-221 | 04.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-220 | 04.02.2024 | Published | – |
G-24-219 | 01.02.2024 | Rejected | Plagiarism exceeds 20% |
G-24-218 | 30.01.2024 | Published | – |
G-24-217 | 28.01.2024 | Published | – |
G-24-216 | 25.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-215 | 25.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-214 | 24.01.2024 | Rejected | Multiple Submission |
G-24-213 | 24.01.2024 | Published | – |
G-24-212 | 23.01.2024 | Rejected | Multiple Submission |
G-24-211 | 23.01.2024 | Received | Plagiarism exceeds 20% |
G-24-210 | 20.01.2024 | Published | – |
G-24-209 | 19.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-208 | 18.01.2024 | Published | – |
G-24-207 | 13.01.2024 | Published | – |
G-24-206 | 12.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-205 | 10.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-204 | 10.01.2024 | Published | – |
G-24-203 | 09.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-202 | 09.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-201 | 08.01.2024 | Published | – |
G-24-200 | 08.01.2024 | Published | – |
G-24-199 | 06.01.2024 | Rejected | Submitted already |
G-24-198 | 06.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-197 | 06.01.2024 | Published | – |
G-24-196 | 05.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-195 | 04.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-194 | 04.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-193 | 04.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-192 | 04.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-191 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-190 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-189 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-188 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-187 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-186 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-185 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-184 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-183 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-182 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-181 | 03.01.2024 | Published | – |
G-24-180 | 03.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-179 | 02.01.2024 | Published | – |
G-24-178 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-177 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-176 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-175 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-174 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-173 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-172 | 02.01.2024 | Rejected | Plagiarism exceeds 20% |
G-24-171 | 01.01.2024 | Rejected | Irrelevant |
G-24-170 | 01.01.2024 | Rejected | Irrelevant |
G-24-169 | 01.01.2024 | Rejected | Irrelevant |
G-24-168 | 01.01.2024 | Rejected | Plagiarism exceeds 20% |
G-23-167 | 31.12.2023 | Rejected | Irrelevant |
G-23-166 | 31.12.2023 | Rejected | Irrelevant |
G-23-165 | 30.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-164 | 26.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-163 | 26.12.2023 | Published | – |
G-23-162 | 26.12.2023 | Published | – |
G-23-161 | 26.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-160 | 25.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-159 | 25.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-158 | 21.12.2023 | Published | – |
G-23-157 | 20.12.2023 | Rejected | Irrelevant |
G-23-156 | 08.12.2023 | Rejected | Plagiarism exceeds 20% |
G-23-155 | 08.12.2023 | Published | – |
G-23-154 | 28.11.2023 | Published | – |
Last Update: 07.07.2024 14:35 IST